Usage Statistics for clofis.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1198087
Total Files 627653
Total Pages 40239
Total Visits 13301
Total KBytes 9175080
Total Unique Sites 12483
Total Unique URLs 2195
Total Unique Referrers 1285
Total Unique User Agents 1427
. Avg Max
Hits per Hour 1664 6110
Hits per Day 39936 48650
Files per Day 20921 25832
Pages per Day 1341 2455
Visits per Day 443 521
KBytes per Day 305836 483109
Hits by Response Code
Code 200 - OK 627653
Code 206 - Partial Content 8528
Code 301 - Moved Permanently 41
Code 304 - Not Modified 111926
Code 400 - Bad Request 54
Code 401 - Unauthorized 2
Code 403 - Forbidden 819
Code 404 - Not Found 449024
Code 405 - Method Not Allowed 40

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 44353 3.70% 22398 3.57% 1251 3.11% 441 3.32% 705 5.65% 351435 3.83%
2 44803 3.74% 23199 3.70% 1183 2.94% 449 3.38% 662 5.30% 310629 3.39%
3 43905 3.66% 22162 3.53% 1301 3.23% 472 3.55% 626 5.01% 332094 3.62%
4 43997 3.67% 23442 3.73% 1480 3.68% 473 3.56% 628 5.03% 307697 3.35%
5 39927 3.33% 20038 3.19% 1304 3.24% 450 3.38% 555 4.45% 270224 2.95%
6 35637 2.97% 18760 2.99% 1055 2.62% 406 3.05% 630 5.05% 235653 2.57%
7 47065 3.93% 24521 3.91% 2156 5.36% 496 3.73% 714 5.72% 330829 3.61%
8 39062 3.26% 20914 3.33% 1225 3.04% 521 3.92% 693 5.55% 295653 3.22%
9 40918 3.42% 22198 3.54% 1451 3.61% 485 3.65% 545 4.37% 269201 2.93%
10 37259 3.11% 18876 3.01% 1141 2.84% 411 3.09% 471 3.77% 259092 2.82%
11 31028 2.59% 15609 2.49% 1154 2.87% 386 2.90% 466 3.73% 322777 3.52%
12 38843 3.24% 21794 3.47% 1155 2.87% 479 3.60% 506 4.05% 243868 2.66%
13 29799 2.49% 17095 2.72% 1318 3.28% 397 2.98% 429 3.44% 295082 3.22%
14 35424 2.96% 19048 3.03% 1248 3.10% 417 3.14% 469 3.76% 247450 2.70%
15 39006 3.26% 20306 3.24% 1244 3.09% 434 3.26% 497 3.98% 259353 2.83%
16 48650 4.06% 25832 4.12% 1472 3.66% 508 3.82% 606 4.85% 329745 3.59%
17 48423 4.04% 24757 3.94% 2455 6.10% 496 3.73% 539 4.32% 321938 3.51%
18 36339 3.03% 19902 3.17% 1319 3.28% 456 3.43% 514 4.12% 246228 2.68%
19 35453 2.96% 18324 2.92% 993 2.47% 400 3.01% 509 4.08% 252151 2.75%
20 35206 2.94% 17811 2.84% 1322 3.29% 398 2.99% 464 3.72% 285740 3.11%
21 33514 2.80% 18306 2.92% 1056 2.62% 400 3.01% 492 3.94% 234354 2.55%
22 43623 3.64% 23169 3.69% 1188 2.95% 422 3.17% 536 4.29% 319206 3.48%
23 48257 4.03% 23005 3.67% 1370 3.40% 469 3.53% 671 5.38% 370929 4.04%
24 44777 3.74% 23714 3.78% 1324 3.29% 435 3.27% 559 4.48% 349487 3.81%
25 42587 3.55% 22169 3.53% 1404 3.49% 454 3.41% 526 4.21% 377504 4.11%
26 36181 3.02% 19683 3.14% 988 2.46% 413 3.11% 570 4.57% 292985 3.19%
27 28655 2.39% 14886 2.37% 1053 2.62% 381 2.86% 484 3.88% 269689 2.94%
28 41114 3.43% 19936 3.18% 1143 2.84% 450 3.38% 548 4.39% 316589 3.45%
29 44489 3.71% 25142 4.01% 1864 4.63% 505 3.80% 629 5.04% 483109 5.27%
30 39793 3.32% 20657 3.29% 1622 4.03% 433 3.26% 556 4.45% 394389 4.30%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 900 27015 2.25% 510 15307 2.44% 43 1296 3.22% 10375 311245 3.39%
1 636 19093 1.59% 340 10213 1.63% 29 877 2.18% 7581 227430 2.48%
2 528 15860 1.32% 314 9446 1.50% 32 980 2.44% 5157 154724 1.69%
3 364 10941 0.91% 226 6793 1.08% 31 958 2.38% 5191 155732 1.70%
4 339 10197 0.85% 189 5695 0.91% 31 950 2.36% 4797 143914 1.57%
5 225 6771 0.57% 149 4472 0.71% 34 1039 2.58% 3330 99909 1.09%
6 294 8831 0.74% 182 5476 0.87% 27 817 2.03% 3449 103458 1.13%
7 519 15575 1.30% 301 9041 1.44% 31 943 2.34% 6841 205238 2.24%
8 1004 30148 2.52% 511 15352 2.45% 36 1091 2.71% 9874 296209 3.23%
9 1628 48843 4.08% 869 26096 4.16% 48 1450 3.60% 11424 342734 3.74%
10 1963 58917 4.92% 975 29278 4.66% 59 1796 4.46% 13648 409430 4.46%
11 2554 76632 6.40% 1310 39308 6.26% 72 2183 5.43% 18121 543624 5.93%
12 2932 87976 7.34% 1520 45619 7.27% 81 2431 6.04% 18628 558851 6.09%
13 2521 75639 6.31% 1272 38172 6.08% 68 2043 5.08% 16842 505257 5.51%
14 2501 75041 6.26% 1291 38751 6.17% 70 2127 5.29% 16453 493590 5.38%
15 2321 69634 5.81% 1225 36752 5.86% 69 2089 5.19% 17307 519203 5.66%
16 2715 81475 6.80% 1373 41206 6.57% 79 2377 5.91% 19775 593246 6.47%
17 2130 63914 5.33% 1138 34149 5.44% 63 1909 4.74% 16725 501738 5.47%
18 1917 57522 4.80% 1051 31539 5.02% 52 1574 3.91% 14742 442270 4.82%
19 2353 70600 5.89% 1197 35928 5.72% 63 1891 4.70% 14426 432794 4.72%
20 2648 79459 6.63% 1325 39760 6.33% 67 2033 5.05% 18407 552218 6.02%
21 2642 79273 6.62% 1363 40905 6.52% 94 2847 7.08% 19500 585005 6.38%
22 2517 75536 6.30% 1334 40035 6.38% 89 2688 6.68% 19352 580554 6.33%
23 1773 53195 4.44% 945 28360 4.52% 61 1850 4.60% 13890 416706 4.54%

Top 30 of 2195 Total URLs
# Hits KBytes URL
1 6619 0.55% 186571 2.03% /
2 1749 0.15% 76647 0.84% /nl/cec/TL53Z/CEC_TL53Z_BrochureEng200709.pdf
3 1598 0.13% 155887 1.70% /nl/focal/Focal 1998 speaker units 0072dpi.pdf
4 1512 0.13% 673203 7.34% /nl/seifert/Seifert_Katalogus2002.pdf
5 1021 0.09% 28811 0.31% /nl/zelfbouw/zelfbouw.htm
6 949 0.08% 14160 0.15% /nl/seas/H1471_CA22RNY.pdf
7 945 0.08% 21876 0.24% /nl/luidsprekers/luidsprekersystemen.htm
8 839 0.07% 19574 0.21% /nl/cec/cec.htm
9 709 0.06% 2000 0.02% /nl/audiomat/buttonbekijktest.swf
10 682 0.06% 43917 0.48% /nl/thiel/thiel.htm
11 665 0.06% 23064 0.25% /nl/chario/chario.html
12 663 0.06% 23056 0.25% /nl/audiomat/audiomat.htm
13 625 0.05% 17384 0.19% /nl/focal/focal.htm
14 549 0.05% 13645 0.15% /nl/moon/moon.htm
15 504 0.04% 18907 0.21% /nl/cec/cec_drive.htm
16 504 0.04% 15597 0.17% /nl/dvdo/dvdo.htm
17 501 0.04% 14866 0.16% /nl/seas/seas.htm
18 499 0.04% 23050 0.25% /nl/testen/testen.htm
19 498 0.04% 10402 0.11% /nl/dealers/dealers.htm
20 470 0.04% 13197 0.14% /nl/gefen/gefen.htm
21 455 0.04% 17112 0.19% /nl/zelfbouw/zelfbouw_seas.htm
22 451 0.04% 11119 0.12% /nl/vecteur/vecteur.htm
23 432 0.04% 12432 0.14% /nl/zelfbouw/zelfbouw_thiel.htm
24 428 0.04% 28836 0.31% /nl/celeritas/celeritas.htm
25 424 0.04% 350134 3.82% /nl/chario/constellation/constellation_brochure.pdf
26 423 0.04% 15391 0.17% /nl/dealers/dealersnl.htm
27 382 0.03% 26346 0.29% /opruiming.htm
28 378 0.03% 9730 0.11% /nl/route/onsadres.htm
29 373 0.03% 15650 0.17% /nl/cec/cec_sets.htm
30 358 0.03% 10120 0.11% /nl/projectoren/videoconnectoren.htm

Top 10 of 2195 Total URLs By KBytes
# Hits KBytes URL
1 1512 0.13% 673203 7.34% /nl/seifert/Seifert_Katalogus2002.pdf
2 255 0.02% 600692 6.55% /nl/testen/Filmvalley200802FullHDbeamertest.pdf
3 424 0.04% 350134 3.82% /nl/chario/constellation/constellation_brochure.pdf
4 291 0.02% 344052 3.75% /nl/chario/academy/academy_brochure.pdf
5 6619 0.55% 186571 2.03% /
6 1598 0.13% 155887 1.70% /nl/focal/Focal 1998 speaker units 0072dpi.pdf
7 57 0.00% 98220 1.07% /nl/dvdo/Edge/DVDO_EDGE_ProductManualv1.1.pdf
8 29 0.00% 79764 0.87% /nl/radiohm/Radiohmboek_IndustrialElectronicComponentschokes2005.pdf
9 1749 0.15% 76647 0.84% /nl/cec/TL53Z/CEC_TL53Z_BrochureEng200709.pdf
10 19 0.00% 73880 0.81% /nl/projectiondesign/Projectiondesign_usermanalF3_UK.pdf

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 6619 0.55% 4821 37.02% /
2 1021 0.09% 259 1.99% /nl/zelfbouw/zelfbouw.htm
3 358 0.03% 245 1.88% /nl/projectoren/videoconnectoren.htm
4 321 0.03% 227 1.74% /nl/seas/seasline.htm
5 663 0.06% 218 1.67% /nl/audiomat/audiomat.htm
6 625 0.05% 206 1.58% /nl/focal/focal.htm
7 665 0.06% 198 1.52% /nl/chario/chario.html
8 682 0.06% 188 1.44% /nl/thiel/thiel.htm
9 303 0.03% 175 1.34% /nl/dvdo/Edge/Edge.htm
10 504 0.04% 174 1.34% /nl/cec/cec_drive.htm

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 6619 0.55% 3784 29.06% /
2 665 0.06% 265 2.04% /nl/chario/chario.html
3 682 0.06% 258 1.98% /nl/thiel/thiel.htm
4 321 0.03% 227 1.74% /nl/seas/seasline.htm
5 1021 0.09% 227 1.74% /nl/zelfbouw/zelfbouw.htm
6 663 0.06% 225 1.73% /nl/audiomat/audiomat.htm
7 504 0.04% 211 1.62% /nl/cec/cec_drive.htm
8 303 0.03% 201 1.54% /nl/dvdo/Edge/Edge.htm
9 315 0.03% 194 1.49% /nl/testen/CEC_CD3300_AMP3300_Hifi
10 358 0.03% 191 1.47% /nl/projectoren/videoconnectoren.htm

Top 30 of 12483 Total Sites
# Hits Files KBytes Visits Hostname
1 16677 1.39% 13266 2.11% 54608 0.60% 232 1.74% 65.214.44.28
2 10647 0.89% 8467 1.35% 34714 0.38% 153 1.15% ip-78-137-163-133.dedi.digiweb.ie
3 10572 0.88% 4899 0.78% 71453 0.78% 145 1.09% ip503cfda7.speed.planet.nl
4 5137 0.43% 3169 0.50% 33986 0.37% 24 0.18% ip56500306.direct-adsl.nl
5 4740 0.40% 1857 0.30% 17665 0.19% 11 0.08% d54c0cca2.access.telenet.be
6 4313 0.36% 2159 0.34% 17949 0.20% 35 0.26% 213-84-248-30.adsl.xs4all.nl
7 4293 0.36% 3083 0.49% 22657 0.25% 4 0.03% dhcp-077-248-241-098.chello.nl
8 3951 0.33% 2489 0.40% 24134 0.26% 23 0.17% 82-169-184-43.ip.telfort.nl
9 3636 0.30% 2239 0.36% 70449 0.77% 50 0.38% 77.91.224.16
10 3276 0.27% 950 0.15% 17824 0.19% 11 0.08% 0x573c247b.vbrnqu1.dynamic.dsl.tele.dk
11 3135 0.26% 926 0.15% 14238 0.16% 15 0.11% ip4da2f104.direct-adsl.nl
12 3082 0.26% 603 0.10% 13680 0.15% 4 0.03% 80-219-183-89.dclient.hispeed.ch
13 3019 0.25% 1555 0.25% 182424 1.99% 360 2.71% crawl-66-249-66-180.googlebot.com
14 2977 0.25% 310 0.05% 4185 0.05% 3 0.02% a80-126-205-131.adsl.xs4all.nl
15 2968 0.25% 1025 0.16% 11257 0.12% 10 0.08% a82-93-7-235.adsl.xs4all.nl
16 2934 0.24% 400 0.06% 7944 0.09% 4 0.03% ip118-152-173-82.adsl2.static.versatel.nl
17 2695 0.22% 751 0.12% 10801 0.12% 6 0.05% 212.124.247.77
18 2650 0.22% 376 0.06% 8810 0.10% 3 0.02% ip56557758.adsl-surfen.hetnet.nl
19 2622 0.22% 1037 0.17% 6709 0.07% 7 0.05% cp32829-a.roose1.nb.home.nl
20 2598 0.22% 2176 0.35% 481372 5.25% 173 1.30% llf520061.crawl.yahoo.net
21 2540 0.21% 552 0.09% 7435 0.08% 4 0.03% a82-95-55-177.adsl.xs4all.nl
22 2532 0.21% 619 0.10% 8111 0.09% 5 0.04% cable-150-41.zeelandnet.nl
23 2486 0.21% 1310 0.21% 15949 0.17% 11 0.08% 205-9.bbned.dsl.internl.net
24 2470 0.21% 839 0.13% 9065 0.10% 10 0.08% ip-80-255-245-177.signet.nl
25 2441 0.20% 417 0.07% 8047 0.09% 3 0.02% a62-251-2-89.adsl.xs4all.nl
26 2424 0.20% 618 0.10% 10406 0.11% 2 0.02% 5356eb07.cable.casema.nl
27 2313 0.19% 627 0.10% 6998 0.08% 5 0.04% ip5454683c.adsl-surfen.hetnet.nl
28 2309 0.19% 586 0.09% 13838 0.15% 9 0.07% cp122117-b.venra1.lb.home.nl
29 2286 0.19% 1235 0.20% 10232 0.11% 14 0.11% 194.151.64.180
30 2284 0.19% 687 0.11% 8836 0.10% 5 0.04% host146-215-155-90.butovo.com

Top 10 of 12483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2598 0.22% 2176 0.35% 481372 5.25% 173 1.30% llf520061.crawl.yahoo.net
2 1359 0.11% 1157 0.18% 208346 2.27% 35 0.26% llf320035.crawl.yahoo.net
3 3019 0.25% 1555 0.25% 182424 1.99% 360 2.71% crawl-66-249-66-180.googlebot.com
4 775 0.06% 659 0.10% 154821 1.69% 54 0.41% llf520143.crawl.yahoo.net
5 983 0.08% 615 0.10% 138599 1.51% 13 0.10% spider33.yandex.ru
6 10572 0.88% 4899 0.78% 71453 0.78% 145 1.09% ip503cfda7.speed.planet.nl
7 3636 0.30% 2239 0.36% 70449 0.77% 50 0.38% 77.91.224.16
8 389 0.03% 341 0.05% 68174 0.74% 19 0.14% llf520094.crawl.yahoo.net
9 16677 1.39% 13266 2.11% 54608 0.60% 232 1.74% 65.214.44.28
10 358 0.03% 308 0.05% 52450 0.57% 16 0.12% llf520167.crawl.yahoo.net

Top 30 of 1285 Total Referrers
# Hits Referrer
1 54497 4.55% - (Direct Request)
2 6909 0.58% http://209.85.135.104/translate_c
3 2740 0.23% http://66.102.9.104/translate_c
4 2643 0.22% http://www.google.nl/search
5 1489 0.12% http://209.85.135.104/search
6 1488 0.12% http://www.qualityhifi.nl/
7 1406 0.12% http://www.clofis.nl
8 1398 0.12% http://64.233.183.104/search
9 1127 0.09% http://hdnieuws.blogspot.com/2008_05_01_archive.html
10 732 0.06% http://www.qualityhifi.nl/Flatscreen_TV_en_HDTV_en_video.html
11 634 0.05% http://www.google.com/search
12 580 0.05% http://www.munax.com/referer.htm
13 557 0.05% http://www.homecinema-fr.com/forum/viewtopic.php
14 528 0.04% http://74.125.93.104/translate_c
15 455 0.04% http://www.htforum.nl/yabbse/index.php
16 415 0.03% http://www.google.be/search
17 397 0.03% http://www.myav.com.tw/forum/printthread.php
18 379 0.03% http://audio.oursnews.com/modules/news/
19 377 0.03% http://www.dvdplaza.fi/forums/showthread.php
20 350 0.03% http://audio.oursnews.com/modules/news/index.php
21 310 0.03% http://images.google.nl/imgres
22 254 0.02% http://www.qualityhifi.nl/Producenten/Vecteur.html
23 196 0.02% http://search.live.com/results.aspx
24 182 0.02% http://images.google.com/imgres
25 159 0.01% http://www.diyaudio.com/forums/showthread/t-56270.html
26 158 0.01% http://209.85.171.104/translate_c
27 155 0.01% http://www.qualityhifi.nl/Augustus_2008/Moon_CP8_surround_processor_en_Moon_MC8_eindversterker_bij_Clofis.html
28 148 0.01% http://startgoogle.startpagina.nl/
29 133 0.01% http://www.agoraquest.com/viewtopic.php
30 132 0.01% http://forum.audiofreaks.nl/index.php

Top 20 of 478 Total Search Strings
# Hits Search String
1 41 5.35% clofis
2 23 3.00% chario
3 16 2.09% focal
4 13 1.70% zelfbouw luidsprekers
5 9 1.17% dvdo edge
6 8 1.04% luidspreker
7 7 0.91% dvi connector
8 6 0.78% audi-
9 6 0.78% luidsprekers zelfbouw
10 6 0.78% seas-
11 5 0.65% -
12 5 0.65% cec
13 5 0.65% dvi-
14 5 0.65% seas
15 5 0.65% w12cy00-
16 4 0.52% cec 3300r
17 4 0.52% cec dx 71
18 4 0.52% cec dx51 dac
19 4 0.52% cec tl-2
20 4 0.52% clofis nederland

Top 15 of 1427 Total User Agents
# Hits User Agent
1 197966 16.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 149477 12.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 108811 9.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 56278 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
5 53750 4.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 48473 4.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 34385 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 26891 2.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
9 20514 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
10 20409 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 14570 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 14208 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 14197 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 10068 0.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; nl-nl) Appl
15 9777 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck

Usage by Country for September 2008

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 655624 54.72% 325372 51.84% 3551875 38.71% Netherlands
2 160358 13.38% 91064 14.51% 1264293 13.78% Unresolved/Unknown
3 99960 8.34% 52589 8.38% 513955 5.60% Belgium
4 81361 6.79% 48852 7.78% 1856458 20.23% Network
5 41411 3.46% 23355 3.72% 626045 6.82% US Commercial
6 19823 1.65% 11660 1.86% 163325 1.78% France
7 12764 1.07% 7917 1.26% 205978 2.24% Germany
8 11613 0.97% 7370 1.17% 114885 1.25% Italy
9 11019 0.92% 4387 0.70% 70266 0.77% Switzerland
10 10766 0.90% 8525 1.36% 35395 0.39% Ireland
11 10759 0.90% 6710 1.07% 185486 2.02% Russian Federation
12 9835 0.82% 5959 0.95% 37278 0.41% Finland
13 8830 0.74% 5411 0.86% 56006 0.61% Poland
14 8665 0.72% 3841 0.61% 44540 0.49% Denmark
15 5989 0.50% 3192 0.51% 60369 0.66% Sweden
16 5175 0.43% 2881 0.46% 29853 0.33% Japan
17 4045 0.34% 1668 0.27% 26419 0.29% Austria
18 3485 0.29% 1927 0.31% 31324 0.34% Hungary
19 3240 0.27% 2068 0.33% 26864 0.29% Czech Republic
20 2671 0.22% 1568 0.25% 14613 0.16% United Kingdom
21 2478 0.21% 1717 0.27% 14638 0.16% Greece
22 2031 0.17% 866 0.14% 10686 0.12% Slovak Republic
23 1868 0.16% 866 0.14% 8377 0.09% Portugal
24 1768 0.15% 1333 0.21% 16338 0.18% Australia
25 1758 0.15% 1151 0.18% 17093 0.19% Canada
26 1756 0.15% 1296 0.21% 15502 0.17% Old style Arpanet (arpa)
27 1678 0.14% 1128 0.18% 11157 0.12% Croatia (Hrvatska)
28 1646 0.14% 968 0.15% 9290 0.10% Norway
29 1546 0.13% 704 0.11% 6354 0.07% Luxembourg
30 1433 0.12% 805 0.13% 12628 0.14% Romania


Generated by Webalizer Version 2.01