Thiele/Small
parameters van Thiel & Partner keramische en diamanten drivers: | Model | D² 20/6 | D² 30/6 | C² 12 /6 | C² 13 /6 | C² 23 /6 | C² 24 /6 | C² 44 /8 | C² 79 /6 | ||
| max power | P | 200 * | 300 * | 100 * | 100 * | 120* | 120* | 130* | 120* | W |
| sensitivity (1W) | E | 89.5 | 90 | 89 | 91 | 89 | 92 | 88.5 | 87.5 | dB |
| DC restistance | R | 6.0 | 6.0 | 6.0 | 6 | 6.1 | 6 | 8.2 | 5.8 | Ohm |
| mechanical Q | Qm | 1.19 | 0.96 | |||||||
| electrical Q | Qes | 2.2 | 1.07 | |||||||
| Q total | Qts | 0.77 | 0.51 | |||||||
| resonance freq. | fres | 900 | 440 | 700 | 1200 | 350 | 830 | 390 | 96 | Hz |
| Equivalent vol. of air | Vas | 0.11 | 3.1 | L | ||||||
| Effective piston area | Sd | 3,8 | 8.4 | 6,1 | 6,1 | 8,5 | 8,5 | 24.6 | 75.5 | cm2 |
| Moving mass | Mms | 0,09 | 0,19 | 0,2 | 0,4 | 1.3 | 7.2 | g | ||
| suspension compliance | Cms | 0.13 | 0.39 | mm/N | ||||||
| mechanical resistance | Rms | 2.72 | 4.45 | kg/s-1 | ||||||
| force factor | BL | 3.47 | 4.96 | NA-1 | ||||||
| flux density | B | 1.8 | 1.8 | 1.65 | 1.72 | 1.15 | 1.3 | t | ||
| voice coil diameter | 18.9 | 18.9 | 16.4 | 19.4 | 30.4 | 37.7 | mm | |||
| voice coil height | h | 2 | 2 | 3 | 5.4 | 4.5 | 9.2 | mm | ||
| voice coil inductance | Lbm | 0.04 | 0.04 | 0.04 | 0.04 | 0.06 | 0.26 | mH | ||
| lineair excursion p-p | Xmax | 0.5 | 0.5 | 2 | 4.2 | mm | ||||
| weight of driver | 430 | 550 | 550 | 1100 | 900 | 900 | g |
* filtered
Bass-mid drivers
| Model | C² 82- T8 | C² 82- T4 | C² 88- 4 | C² 88 -6 | C² 89 -T7 | C²2 220-T6 | ||
| max power | P | 100 | 100 | 120 | 120 | 100 | 150 | W |
| sensitivity (1W) | E | 86,5 | 86,5 | 86 | 86 | 87.8 | 89.6 | dB |
| sensitivity (2,83V) | 85 | 88 | 88 | 86 | 87 | 89,5 | dB | |
| DC restistance | R | 7,8 | 3,2 | 3.9 | 5.9 | 6.6 | 5,9 | Ohm |
| mechanical Q | Qm | 4.5 | 6.1 | 1.17 | 1.04 | 3.29 | 4,49 | |
| electrical Q | Qes | 0.30 |
0.24 |
0.52 | 0.54 | 0.23 | 0.29 | |
| Q total | Qts | 0.28 | 0.23 | 0.36 | 0.35 | 0.21 | 0.27 | |
| resonance freq. | fres | 35 | 30 | 36 | 36 | 33.6 | 21 | Hz |
| Equivalent vol. of air | Vas | 23 | 28 | 17.9 | 20 | 23.5 | 144 | L |
| Effective piston area | Sd | 82 | 82 | 80.1 | 80.1 | 83.3 | 233 | cm2 |
| Moving mass | Mms | 8,5 | 10 | 8.8 | 8.8 | 9.3 | 32 | g |
| suspension compliance | Cms | 2,4 | 2,9 | 2.23 | 2.23 | 2.42 | 1,91 | mm/N |
| mechanical resistance | Rms | 0.42 | 0.3 | 1.93 | 1.93 | 0.56 | 0,91 | kg/s-1 |
| force factor | BL | 7.0 | 5.0 | - | 4.75 | 7.6 | 9.1 | NA-1 |
| flux density | B | nb | nb | - | 1.3 | 1.3 | 1.2 | t |
| voice coil diameter | 25 | 25 | 37.7 | 37.7 | 39 | 50 | mm | |
| voice coil height | h | 14 | 14 | 9.2 | 9.2 | 10.2 | 16 | mm |
| voice coil inductance | Lbm | 0.64 | - | - | 0.27 | 1.1 | 0.61 | mH |
| lineair excursion p-p | Xmax | 8 | 8 | 6 | 6 | 7 | 10,4 | mm |
| weight of driver | 1200 | 1200 | 1850 | 1850 | 1850 | 3300 | g |